Director(s)
Ruben Fleischer
Production Year
2021
Genre(s)
Action, Adventure
Approx. running minutes
116m
Cast
Tom Holland, Mark Wahlberg, Antonio Banderas, Sophia Ali
Film
Uncharted
moderate violence
UNCHARTED is a US action adventure in which a young grifter is lured into a quest to find lost treasure.
Film showing times
Please enter your postcode below (or use your current location) so we can find the nearest cinemas showing this film.Director(s)
Ruben Fleischer
Production Year
2021
Genre(s)
Action, Adventure
Approx. running minutes
116m
Cast
Tom Holland, Mark Wahlberg, Antonio Banderas, Sophia Ali
- violence
There are swordfights, gunfights and fistfights, including the use of improvised weapons such as bottles and flaming alcohol. In one sequence a man's throat is cut, with brief sight of blood resulting.
There are frequent scenes of threat within action sequences, including people falling from heights and almost drowning in underground chambers. A woman threatens people with a knife, and there are scenes of gun threat. Language is mild ('shit', 'crap', 'son of a bitch', 'piss', 'bastard', 'ass', 'God', 'damn', 'Jesus' and 'hell'). There are infrequent mild sex references.
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Uncharted | Cinema | 116m 0s | Columbia Pictures Corporation Ltd. | 10/02/2022 | |
Uncharted | Cinema | 116m 0s | Columbia Pictures Corporation Ltd. | 07/02/2022 | |
Uncharted | Cinema | 116m 0s | Columbia Pictures Corporation Ltd. | 01/02/2022 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Uncharted (Trl B) (Trailer B) | Cinema | 2m 0s | Columbia Pictures Corporation Ltd. | 01/02/2022 | |
Uncharted (Trl F) (Trailer F) (1) | Cinema | 2m 0s | Columbia Pictures Corporation Ltd. | 01/02/2022 | |
Uncharted (Trl D) | Cinema | 2m 0s | Columbia Pictures Corporation Ltd. | 01/02/2022 | |
Uncharted (Trl E) (Trailer E) | Cinema | 1m 0s | Columbia Pictures Corporation Ltd. | 01/02/2022 | |
Uncharted (Trailer A) | Cinema | 3m 0s | Columbia Pictures Corporation Ltd. | 01/02/2022 | |
Uncharted (Trailer A screen X) | Cinema | 3m 0s | Columbia Pictures Corporation Ltd. | 01/02/2022 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Uncharted | Physical media + VOD/Streaming | 10m 0s | Sony Pictures Home Entertainment | 09/05/2022 | |
Uncharted | Physical media + VOD/Streaming | 116m 0s | Sony Pictures Home Entertainment | 09/05/2022 | |
Uncharted | Physical media + VOD/Streaming | 5m 0s | Sony Pictures Home Entertainment | 09/05/2022 | |
Uncharted | Physical media + VOD/Streaming | 25m 0s | Sony Pictures Home Entertainment | 09/05/2022 | |
Uncharted | VOD/Streaming | 6m 0s | Sony Pictures Home Entertainment | 09/05/2022 | |
Uncharted | Physical media + VOD/Streaming | 12m 0s | Sony Pictures Home Entertainment | 09/05/2022 | |
Uncharted | VOD/Streaming | 2m 0s | Sony Pictures Home Entertainment | 09/05/2022 | |
Uncharted | VOD/Streaming | 4m 0s | Sony Pictures Home Entertainment | 09/05/2022 |
Classified date
09/05/2022
Language
English