
Director(s)
Linda Mendoza
Production Year
2015
Release date
06/03/2015
Genre(s)
Comedy
Cast
Ellie Kemper, Carol Kane, Dylan Gelula, Tanner Flood, Tituss Burgess, Lauren Adams, Sara Chase, Jane Krakowski
TV Show
Unbreakable Kimmy Schmidt
moderate sex and drug references
Director(s)
Linda Mendoza
Production Year
2015
Release date
06/03/2015
Genre(s)
Comedy
Cast
Ellie Kemper, Carol Kane, Dylan Gelula, Tanner Flood, Tituss Burgess, Lauren Adams, Sara Chase, Jane Krakowski
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Unbreakable Kimmy Schmidt: Kimmy Vs. The Reverend | Netflix Only | 3m 0s | Netflix Services UK Limited | 11/05/2020 | |
Unbreakable Kimmy Schmidt: Kimmy Vs. The Reverend | Netflix Only | 3m 0s | Netflix Services UK Limited | 11/05/2020 |
Episode Number | Use | Runtime | Release Date | Classification Date | ||
---|---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | ||||||
Kimmy Goes Outside! | 1 | Physical media + VOD/Streaming | 23m 0s | 26/01/2016 | ||
Kimmy Goes Outside! | 1 | Netflix Only | 24m 0s | 06/03/2015 | 23/02/2015 | |
Tristram Shapeero | 2 | Physical media + VOD/Streaming | 22m 0s | 26/01/2016 | ||
Kimmy Gets A Job! | 2 | Netflix Only | 23m 0s | 06/03/2015 | 20/02/2015 | |
Kimmy Goes On A Date! | 3 | Physical media + VOD/Streaming | 23m 0s | 26/01/2016 | ||
Kimmy Goes On A Date! | 3 | Netflix Only | 24m 0s | 06/03/2015 | 23/02/2015 | |
Kimmy Goes To The Doctor! | 4 | Physical media + VOD/Streaming | 22m 0s | 26/01/2016 | ||
Kimmy Goes To The Doctor! | 4 | Netflix Only | 23m 0s | 06/03/2015 | 20/02/2015 | |
Kimmy Kisses A Boy! | 5 | Physical media + VOD/Streaming | 22m 0s | 26/01/2016 | ||
Kimmy Kisses A Boy! | 5 | Netflix Only | 23m 0s | 06/03/2015 | 19/02/2015 | |
Kimmy Goes Back To School! | 6 | Physical media + VOD/Streaming | 22m 0s | 26/01/2016 | ||
Kimmy Goes To School! | 6 | Netflix Only | 23m 0s | 06/03/2015 | 20/02/2015 | |
Kimmy Goes To A Party! | 7 | Physical media + VOD/Streaming | 24m 0s | 26/01/2016 | ||
Kimmy Goes To A Party! | 7 | Netflix Only | 25m 0s | 06/03/2015 | 20/02/2015 | |
Kimmy Is Bad At Math! | 8 | Physical media + VOD/Streaming | 25m 0s | 26/01/2016 | ||
Kimmy Is Bad At Math! | 8 | Netflix Only | 25m 0s | 06/03/2015 | 23/02/2015 | |
Kimmy Has A Birthday! | 9 | Physical media + VOD/Streaming | 25m 0s | 26/01/2016 | ||
Kimmy Has A Birthday! | 9 | Netflix Only | 25m 0s | 06/03/2015 | 23/02/2015 | |
Kimmy's In A Love Trangle! | 10 | Physical media + VOD/Streaming | 27m 0s | 26/01/2016 | ||
Kimmy's In A Love Triangle! | 10 | Netflix Only | 28m 0s | 06/03/2015 | 23/02/2015 | |
Kimmy Rides A Bike! | 11 | Physical media + VOD/Streaming | 24m 0s | 26/01/2016 | ||
Kimmy Rides A Bike! | 11 | Netflix Only | 25m 0s | 06/03/2015 | 23/02/2015 | |
Kimmy Goes To Court! | 12 | Physical media + VOD/Streaming | 25m 0s | 26/01/2016 | ||
Kimmy Goes To Court! | 12 | Netflix Only | 26m 0s | 06/03/2015 | 23/02/2015 | |
Kimmy Makes Waffles! | 13 | Physical media + VOD/Streaming | 26m 0s | 26/01/2016 | ||
Kimmy Makes Waffles! | 13 | Netflix Only | 27m 0s | 06/03/2015 | 23/02/2015 |
Episode Number | Use | Runtime | Release Date | Classification Date | ||
---|---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | ||||||
Unbreakable Kimmy Schmidt | 1 | Netflix Only | 29m 0s | 15/04/2016 | 12/04/2016 | |
Unbreakable Kimmy Schmidt | 2 | Netflix Only | 32m 0s | 15/04/2016 | 13/04/2016 | |
Unbreakable Kimmy Schmidt | 3 | Netflix Only | 30m 0s | 15/04/2016 | 13/04/2016 | |
Unbreakable Kimmy Schmidt | 4 | Netflix Only | 30m 0s | 15/04/2016 | 12/04/2016 | |
Unbreakable Kimmy Schmidt | 5 | Netflix Only | 33m 0s | 15/04/2016 | 12/04/2016 | |
Unbreakable Kimmy Schmidt | 6 | Netflix Only | 29m 0s | 15/04/2016 | 12/04/2016 | |
Unbreakable Kimmy Schmidt | 7 | Netflix Only | 31m 0s | 15/04/2016 | 12/04/2016 | |
Unbreakable Kimmy Schmidt | 8 | Netflix Only | 29m 0s | 15/04/2016 | 12/04/2016 | |
Unbreakable Kimmy Schmidt | 9 | Netflix Only | 30m 0s | 15/04/2016 | 12/04/2016 | |
Unbreakable Kimmy Schmidt | 10 | Netflix Only | 29m 0s | 15/04/2016 | 12/04/2016 | |
Unbreakable Kimmy Schmidt | 11 | Netflix Only | 31m 0s | 15/04/2016 | 12/04/2016 | |
Unbreakable Kimmy Schmidt | 12 | Netflix Only | 34m 0s | 15/04/2016 | 12/04/2016 | |
Unbreakable Kimmy Schmidt | 13 | Netflix Only | 36m 0s | 15/04/2016 | 12/04/2016 |
Episode Number | Use | Runtime | Release Date | Classification Date | ||
---|---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | ||||||
Kimmy Gets Divorced?! | 1 | Netflix Only | 30m 0s | 19/05/2017 | 24/02/2017 | |
Kimmy's Roommate Lemonades! | 2 | Netflix Only | 31m 0s | 19/05/2017 | 22/03/2017 | |
Kimmy Can't Help You! | 3 | Netflix Only | 32m 0s | 19/05/2017 | 11/04/2017 | |
Kimmy Goes To College! | 4 | Netflix Only | 32m 0s | 19/05/2017 | 17/03/2017 | |
Kimmy Steps On A Crack! | 5 | Netflix Only | 30m 0s | 19/05/2017 | 30/03/2017 | |
Kimmy Is A Feminist! | 6 | Netflix Only | 31m 0s | 19/05/2017 | 16/03/2017 | |
Kimmy Learns About The Weather! | 7 | Netflix Only | 28m 0s | 19/05/2017 | 24/04/2017 | |
Kimmy Does A Puzzle! | 8 | Netflix Only | 32m 0s | 19/05/2017 | 11/05/2017 | |
Kimmy Goes To Church! | 9 | Netflix Only | 32m 0s | 19/05/2017 | 21/04/2017 | |
Kimmy Pulls Off As Heist! | 10 | Netflix Only | 34m 0s | 19/05/2017 | 11/05/2017 | |
Kimmy Googles The Internet! | 11 | Netflix Only | 33m 0s | 19/05/2017 | 11/05/2017 | |
Kimmy And The Trolley Problem! | 12 | Netflix Only | 31m 0s | 19/05/2017 | 11/05/2017 | |
Kimmy Bites An Onion! | 13 | Netflix Only | 33m 0s | 19/05/2017 | 11/05/2017 |
Classified date
19/02/2015
BBFC reference
ARR323397
Distributor
Netflix Services UK Limited
Language
English