
Director(s)
Tony Scott
Production Year
1986
Genre(s)
Drama, Romance, Action
Approx. running minutes
111m
Cast
Tom Cruise, Kelly McGillis, Tom Skerritt, Michael Ironside, Val Kilmer, Anthony Edwards
Top Gun
Director(s)
Tony Scott
Production Year
1986
Genre(s)
Drama, Romance, Action
Approx. running minutes
111m
Cast
Tom Cruise, Kelly McGillis, Tom Skerritt, Michael Ironside, Val Kilmer, Anthony Edwards
TOP GUN is a 1986 US film set in a Navy Academy for combat pilots.
- Language
There is infrequent use of strong language ('f**k'), as well as milder terms such as 'bitch', 'dickhead', 'asshole' and 'goddammit'. There is a middle finger rude gesture.
- Sex
There is a brief and undetailed sex scene, which is filmed largely in silhouette. Although some thrusting is briefly implied, the scene only shows the couple's head and shoulders and cuts away before the woman's dress is removed. There are also some moderate sex references, including the pilots bantering about fighting and flying giving them a 'hard on', a reference to paying $20 for 'carnal knowledge on the premises', and some references to 'getting laid' and finding 'a girl to talk dirty to me'.
There is also some mild violence, including undetailed sight of enemy planes being blown up.
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Top Gun | Cinema | 111m 0s | Paramount Pictures UK | 24/04/2013 | |
Top Gun | Cinema | 109m 0s | Paramount Pictures UK | 05/08/2011 | |
Top Gun | Cinema | 110m 0s | U.I.P. (UK) | 28/11/1989 | |
Top Gun | Cinema | 110m 0s | U.I.P. (UK) | 28/11/1989 | |
Top Gun | Cinema | 110m 0s | U.I.P. (UK) | 14/05/1986 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Top Gun | Physical media + VOD/Streaming | 111m 0s | Paramount Home Entertainment (UK) | 12/07/2013 | |
Top Gun | Physical media + VOD/Streaming | 105m 0s | Paramount Home Entertainment (UK) | 12/11/2004 | |
Top Gun | Physical media + VOD/Streaming | 105m 0s | Paramount Home Entertainment (UK) | 12/11/2004 | |
Top Gun | Physical media + VOD/Streaming | 105m 0s | Paramount Home Entertainment (UK) | 11/11/2004 | |
Top Gun | Physical media + VOD/Streaming | 105m 0s | Paramount Home Entertainment (UK) | 01/08/2000 | |
Top Gun | Physical media + VOD/Streaming | 105m 0s | CIC Video | 08/02/1996 | |
Top Gun | Physical media + VOD/Streaming | 105m 0s | CIC Video | 01/06/1987 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Top Gun - Tv Spots | Physical media + VOD/Streaming | 4m 0s | Paramount Home Entertainment (UK) | 22/09/2004 | |
Top Gun | Physical media + VOD/Streaming | 1m 0s | CIC Video | 19/10/1987 |
Classified date
12/07/2013
BBFC reference
HVF059091
Language
English