
Director(s)
Michael Rianda
Production Year
2020
Release date
18/02/2022
Genre(s)
Animation
Approx. running minutes
109m
Cast
Abbi Jacobson, Danny McBride, Maya Rudolph, Eric André
Cuts
A version of this work was cut
The Mitchells Vs. The Machines
THE MITCHELLS VS. THE MACHINES is a US animated sci-fi action comedy in which a family must save the world from a tech uprising.
Director(s)
Michael Rianda
Production Year
2020
Release date
18/02/2022
Genre(s)
Animation
Approx. running minutes
109m
Cast
Abbi Jacobson, Danny McBride, Maya Rudolph, Eric André
Cuts
A version of this work was cut
- violence
There are occasional mild scenes of comical fantasy action violence, including explosions, blasts of energy and stylised martial arts blows. An evil robot is beheaded during a fight scene and others are speared or sliced in half, creating small sprays of black oil. There are no realistic injuries.
- threat and horror
There are occasional scenes of very mild fantasy threat, such as when humans are captured during a robot uprising, and when the heroes are confronted by a giant roaring Furby toy. However, the tension is broken up with action and comedy, and the threat is always reassuringly resolved.
- rude humour
Infrequent very mild rude humour includes a joke about a dog 'sniffing butts'.
- language
Very mild bad language includes the terms ‘butt’ and ‘jerk’.
- flashing/flicking lights
This work contains flashing images which may affect viewers who are susceptible to photosensitive epilepsy.
One or more of the releases in this collection was cut.
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
The Mitchells Vs. The Machines | Cinema | 109m 0s | Netflix International B.V. | 17/02/2022 | |
Connected | Cinema | 109m 0s | Columbia Pictures Corporation Ltd. | 06/11/2020 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 109m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs. The Machines | Netflix Only | 110m 0s | NETFLIX, INC | 29/04/2021 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Connected (Trailer J) | Cinema | 2m 0s | Columbia Pictures Corporation Ltd. | 18/08/2020 | |
Connected | Cinema | 1m 0s | Columbia Pictures Corporation Ltd. | 25/02/2020 | |
Connected | Cinema | 2m 0s | Columbia Pictures Corporation Ltd. | 24/02/2020 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 6m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 115m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 110m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 1m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 5m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 2m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 3m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 4m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 3m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 2m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 3m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 2m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 2m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 1m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 1m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 5m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 7m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 1m 0s | Sony Pictures Home Entertainment | 14/12/2021 | |
The Mitchells Vs The Machines | Physical media + VOD/Streaming | 13m 0s | Sony Pictures Home Entertainment | 14/12/2021 |
Classified date
17/02/2022
Language
en