
Director(s)
Yarrow Cheney
Production Year
2018
Genre(s)
Animation, Children, Comedy
Approx. running minutes
82m
Cast
Kenan Thompson (voice), Cameron Seely (voice), Pharrell Williams (voice), Rashida Jones (voice), Benedict Cumberbatch (voice), Angela Lansbury (voice)
Cuts
A version of this work was cut
Film
The Grinch
mild slapstick, very mild bad language
Director(s)
Yarrow Cheney
Production Year
2018
Genre(s)
Animation, Children, Comedy
Approx. running minutes
82m
Cast
Kenan Thompson (voice), Cameron Seely (voice), Pharrell Williams (voice), Rashida Jones (voice), Benedict Cumberbatch (voice), Angela Lansbury (voice)
Cuts
A version of this work was cut
THE GRINCH is a US animated comedy in which a grumpy creature plots to steal Christmas.
- Violence
There are a number of comic slapstick incidents, as well as some brief and swiftly resolved moments of threat.
- Language
Occasional very mild bad language includes uses of 'jeez' and 'heck'.
There is an implied drug reference when a man says, 'I don't know what's in this cake, but I think I just saw Santa Claus!'.
One or more of the releases in this collection was cut.
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
The Grinch | Cinema | 90m 0s | Universal Pictures International UK & Eire Ltd | 26/10/2018 | |
The Grinch | Cinema | 90m 0s | Universal Pictures International UK & Eire Ltd | 26/10/2018 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
The Grinch | Physical media + VOD/Streaming | 82m 0s | Universal Pictures (UK) Ltd | 31/01/2019 | |
The Grinch | Physical media + VOD/Streaming | 86m 0s | Universal Pictures (UK) Ltd | 31/01/2019 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
The Grinch | Cinema | 1m 0s | Universal Pictures International UK & Eire Ltd | 06/11/2018 | |
The Grinch | Cinema | 1m 0s | Universal Pictures International UK & Eire Ltd | 12/10/2018 | |
The Grinch | Cinema | 1m 0s | Universal Pictures International UK & Eire Ltd | 12/10/2018 | |
The Grinch | Cinema | 3m 0s | Universal Pictures International UK & Eire Ltd | 01/10/2018 | |
The Grinch | Cinema | 3m 0s | Universal Pictures International UK & Eire Ltd | 01/10/2018 | |
The Grinch | Cinema | 1m 0s | Universal Pictures International UK & Eire Ltd | 24/09/2018 | |
The Grinch | Cinema | 1m 0s | Universal Pictures Int (UK) | 17/08/2018 | |
The Grinch | Cinema | 1m 0s | Universal Pictures Int (UK) | 16/08/2018 | |
The Grinch | Cinema | 2m 0s | Universal Pictures Int (UK) | 10/07/2018 | |
The Grinch | Cinema | 2m 0s | Universal Pictures Int (UK) | 10/07/2018 | |
The Grinch | Cinema | 2m 0s | Universal Pictures Int (UK) | 12/03/2018 | |
The Grinch | Cinema | 2m 0s | Universal Pictures Int (UK) | 12/03/2018 |
Classified date
31/01/2019
BBFC reference
AVF361425
Language
English