Director(s)
Edgar Wright
Production Year
2021
Genre(s)
Drama, Thriller
Approx. running minutes
113m
Cast
Thomasin McKenzie, Anya Taylor-Joy, Diana Rigg
Film
Last Night In Soho
strong bloody violence
LAST NIGHT IN SOHO is a horror thriller in which a young fashion student in the modern day finds she has a surreal bond with an aspiring singer in 1960s London.
Film showing times
Please enter your postcode below (or use your current location) so we can find the nearest cinemas showing this film.Director(s)
Edgar Wright
Production Year
2021
Genre(s)
Drama, Thriller
Approx. running minutes
113m
Cast
Thomasin McKenzie, Anya Taylor-Joy, Diana Rigg
["
- violence
There are scenes of strong violence, including bloody stabbings, that feature close-up focus on impact detail, and blood and injury.
- flashing/flicking lights
This work contains flashing images which may affect viewers who are susceptible to photosensitive epilepsy.
There is infrequent very strong language ('c**t'), accompanied by frequent strong language ('f**k'). There are scenes of sexual threat, sometimes accompanied by violence, in which a woman is coerced into performing sexual acts for men. There are scenes of strong threat and horror, including jump scares as well as sequences in which a woman is threatened by ghostly apparitions. There are infrequent scenes of drug misuse and implied oral sex.
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Last Night In Soho | Cinema | 116m 0s | Universal Pictures Int (UK) | 10/10/2021 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Last Night In Soho | Physical media + VOD/Streaming | 113m 0s | Universal Pictures (UK) Ltd | 31/01/2022 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Last Night In Soho [International Version] | Physical media + VOD/Streaming | 2m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho [Domestic Version 1] | Physical media + VOD/Streaming | 2m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho (Trl A) (A) | Cinema | 2m 0s | Universal Pictures Int (UK) | 20/09/2021 | |
Last Night In Soho [Trl B] (B) | Cinema | 2m 0s | Universal Pictures Int (UK) | 19/09/2021 | |
Last Night In Soho [Trl D] (C) | Cinema | 1m 0s | Universal Pictures Int (UK) | 19/09/2021 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Last Night In Soho | Physical media + VOD/Streaming | 5m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 5m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 9m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 12m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 116m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 116m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 9m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 6m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 7m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 13m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 9m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 11m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 8m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 2m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 10m 0s | Universal Pictures (UK) Ltd | 31/01/2022 | |
Last Night In Soho | Physical media + VOD/Streaming | 3m 0s | Universal Pictures (UK) Ltd | 31/01/2022 |
Classified date
31/01/2022
Language
English