Director(s)
Jason Reitman
Production Year
2021
Genre(s)
Adventure, Comedy, Fantasy
Approx. running minutes
124m
Cast
Carrie Coon, Paul Rudd, Finn Wolfhard, Bill Murray, Dan Aykroyd, Ernie Hudson
Ghostbusters: Afterlife
GHOSTBUSTERS AFTERLIFE is a fantasy adventure in which a family move into their deceased relative's rural home, but discover he had learned a frightening secret about the area.
Film showing times
Please enter your postcode below (or use your current location) so we can find the nearest cinemas showing this film.Director(s)
Jason Reitman
Production Year
2021
Genre(s)
Adventure, Comedy, Fantasy
Approx. running minutes
124m
Cast
Carrie Coon, Paul Rudd, Finn Wolfhard, Bill Murray, Dan Aykroyd, Ernie Hudson
- language
There is implied use of strong language ('fracking'), as well as milder terms including 'shit', 'asshole', 'screwed', 'God', 'hell' and 'damn'.
- sex
There are occasional comic sex references, such as to 'boning', 'humping', pole dancing, a man unintentionally refers to himself as 'escort', and a teen boy being a virgin.
- threat and horror
There are scenes of threat and horror, including jump scares, ghosts and demonic entities, and a brief gory moment in which a man is torn in half by a supernatural being but without bloody detail. The scary moments feature action and comedy throughout, and although child characters are involved there is an emphasis on their bravery and resourcefulness. Infrequent scenes feature clips from horror films, including brief sight of a dog attacking a woman. Small marshmallow creatures are skewered, melted and eviscerated in comic sequences.
- flashing/flicking lights
This work contains flashing images which may affect viewers who are susceptible to photosensitive epilepsy.
There are undetailed references to suicide within a supernatural context. A teenage boy drives a car at high speeds.
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Ghostbusters: Afterlife | Cinema | 124m 0s | Columbia Pictures Corporation Ltd. | 15/11/2021 | |
Ghostbusters Afterlife | Cinema | 124m 0s | Columbia Pictures Corporation Ltd. | 08/11/2021 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Ghostbusters: Afterlife | Physical media + VOD/Streaming | 124m 0s | Sony Pictures Home Entertainment | 31/01/2022 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Ghostbusters: Afterlife - Intl Trailer B Theatrical Hd Theatrical | Physical media + VOD/Streaming | 1m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife - Dom Trailer 1 Theatrical Hd Theatrical | Physical media + VOD/Streaming | 1m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife - Dom Trailer 3 Theatrical Hd Theatrical | Physical media + VOD/Streaming | 1m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife - Trailer - Teaser Theatrical | Physical media + VOD/Streaming | 1m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife (Trailer D) | Cinema | 3m 0s | Columbia Pictures Corporation Ltd. | 02/11/2021 | |
Ghostbusters: Afterlife (Trailer F) (1) | Cinema | 1m 0s | Columbia Pictures Corporation Ltd. | 02/11/2021 | |
Ghostbusters: Afterlife (Trailer E) | Cinema | 2m 0s | Columbia Pictures Corporation Ltd. | 02/11/2021 | |
Ghostbusters: Afterlife | Cinema | 2m 0s | Columbia Pictures Corporation Ltd. | 02/12/2019 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Ghostbusters: Afterlife | Physical media + VOD/Streaming | 1m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife | Physical media + VOD/Streaming | 5m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife | Physical media + VOD/Streaming | 5m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife | VOD/Streaming | 5m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife | Physical media + VOD/Streaming | 7m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife | Physical media + VOD/Streaming | 20m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife | Physical media + VOD/Streaming | 6m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife | VOD/Streaming | 7m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife | Physical media + VOD/Streaming | 11m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife | VOD/Streaming | 3m 0s | Sony Pictures Home Entertainment | 31/01/2022 | |
Ghostbusters: Afterlife | Physical media + VOD/Streaming | 4m 0s | Sony Pictures Home Entertainment | 31/01/2022 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Mwpf/ghostbusters: Afterlife | Cinema | 1m 0s | Industry Trust | 01/11/2021 |
Classified date
31/01/2022
Language
English