
Director(s)
Tommy O'Haver
Production Year
2004
Genre(s)
Drama
Approx. running minutes
92m
Cast
Jennifer Higham, Parminder K. Nagra, Steve Coogan, Patrick Bergin, Aidan McArdle, Eric Idle, Joanna Lumley, Minnie Driver, Cary Elwes, Vivica A. Fox, Anne Hathaway, Hugh Dancy, Rory Keenan, Audrey Hamm, Mikel Murfi, Helen Norton, Christopher Kelly, Jim Carter, Donna Dent, Lucy Punch, Jimi Mistry
Cuts
A version of this work was cut
Posters powered by IMDb
Film
Ella Enchanted
Contains mild comic violence
Director(s)
Tommy O'Haver
Production Year
2004
Genre(s)
Drama
Approx. running minutes
92m
Cast
Jennifer Higham, Parminder K. Nagra, Steve Coogan, Patrick Bergin, Aidan McArdle, Eric Idle, Joanna Lumley, Minnie Driver, Cary Elwes, Vivica A. Fox, Anne Hathaway, Hugh Dancy, Rory Keenan, Audrey Hamm, Mikel Murfi, Helen Norton, Christopher Kelly, Jim Carter, Donna Dent, Lucy Punch, Jimi Mistry
Cuts
A version of this work was cut
Posters powered by IMDb
One or more of the releases in this collection was cut.
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Ella Enchanted | Cinema | 96m 0s | Buena Vista International UK | 26/04/2004 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Ella Enchanted | Physical media + VOD/Streaming | 92m 0s | Front Row TV Ltd | 21/06/2005 | |
Ella Enchanted | Physical media + VOD/Streaming | 92m 0s | Buena Vista Home Entertainment | 07/03/2005 | |
Ella Enchanted | Physical media + VOD/Streaming | 92m 0s | Buena Vista Home Entertainment | 07/03/2005 | |
Ella Enchanted | Physical media + VOD/Streaming | 92m 0s | Buena Vista Home Entertainment | 21/01/2005 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Ella Enchanted | Cinema | 2m 0s | Buena Vista International UK | 27/09/2004 | |
Ella Enchanted | Physical media + VOD/Streaming | 1m 0s | Buena Vista Home Entertainment | 31/08/2004 | |
Ella Enchanted | Cinema | 2m 0s | Buena Vista International UK | 20/04/2004 |
Classified date
21/06/2005
BBFC reference
DVF196874
Language
English