
Director(s)
Daiji Suzuki
Production Year
2022
Genre(s)
Animation
TV Show
Crayon Shin-chan Gaiden
CRAYON SHIN-CHAN GAIDEN is an animated fantasy series; in this episode, ten people and a dog wake up in a spaceship.
Director(s)
Daiji Suzuki
Production Year
2022
Genre(s)
Animation
Episode Number | Use | Runtime | Release Date | Classification Date | ||
---|---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | ||||||
- | 1 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 2 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 3 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 4 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 5 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 6 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 7 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 8 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 9 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 10 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 11 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 12 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 13 | VOD/Streaming | 8m 0s | 12/05/2022 |
Episode Number | Use | Runtime | Release Date | Classification Date | ||
---|---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | ||||||
- | 1 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 2 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 3 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 4 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 5 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 6 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 7 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 8 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 9 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 10 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 11 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 12 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 13 | VOD/Streaming | 8m 0s | 11/05/2022 |
Episode Number | Use | Runtime | Release Date | Classification Date | ||
---|---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | ||||||
- | 1 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 2 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 3 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 4 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 5 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 6 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 7 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 8 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 9 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 10 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 11 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 12 | VOD/Streaming | 8m 0s | 12/05/2022 | ||
- | 13 | VOD/Streaming | 8m 0s | 12/05/2022 |
Episode Number | Use | Runtime | Release Date | Classification Date | ||
---|---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | ||||||
- | 1 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 2 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 3 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 4 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 5 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 6 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 7 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 8 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 9 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 10 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 11 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 12 | VOD/Streaming | 8m 0s | 11/05/2022 | ||
- | 13 | VOD/Streaming | 8m 0s | 11/05/2022 |
Classified date
12/05/2022
Distributor
Amazon Media EU S.à r.l.
Language
Japanese