
Director(s)
Jon Hurwitz, Josh Heald, Hayden Schlossberg
Production Year
2018
Release date
01/01/2021
Genre(s)
Dramas, Action
Cast
Martin Kove, Tanner Buchanan, Jacob Bertrand, Xolo Mariduena, Courtney Henggeler, Ralph Macchio, William Zabka, Mary Mouser
TV Show
Cobra Kai
sex references, violence, drug misuse
With a new sensei at the helm of the Cobra Kai dojo, a three-way feud takes center stage. Old grudges ? like Cobra Kai ? never die.
Director(s)
Jon Hurwitz, Josh Heald, Hayden Schlossberg
Production Year
2018
Release date
01/01/2021
Genre(s)
Dramas, Action
Cast
Martin Kove, Tanner Buchanan, Jacob Bertrand, Xolo Mariduena, Courtney Henggeler, Ralph Macchio, William Zabka, Mary Mouser
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Cobra Kai - The Afterparty | Netflix Only | 35m 0s | NETFLIX, INC |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Cobra Kai Trailer | Physical media + VOD/Streaming | 3m 0s | Sony DADC Europe Ltd | 28/02/2019 |
Episode Number | Use | Runtime | Release Date | Classification Date | ||
---|---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | ||||||
Aftermath | 1 | Physical media + VOD/Streaming | 30m 0s | 03/01/2022 | ||
Aftermath | 1 | Netflix Only | 30m 0s | 01/01/2021 | ||
Nature Vs. Nurture | 2 | Physical media + VOD/Streaming | 38m 0s | 21/12/2021 | ||
Nature Vs. Nurture | 2 | Netflix Only | 37m 0s | 01/01/2021 | ||
Now You're Gonna Pay | 3 | Physical media + VOD/Streaming | 32m 0s | 21/12/2021 | ||
Now You're Gonna Pay | 3 | Netflix Only | 32m 0s | 01/01/2021 | ||
Right Path, The | 4 | Physical media + VOD/Streaming | 35m 0s | 03/01/2022 | ||
The Right Path | 4 | Netflix Only | 35m 0s | 01/01/2021 | ||
Miyagi-do | 5 | Physical media + VOD/Streaming | 39m 0s | 03/01/2022 | ||
Miyagi-do | 5 | Netflix Only | 39m 0s | 01/01/2021 | ||
King Cobra | 6 | Physical media + VOD/Streaming | 34m 0s | 21/12/2021 | ||
King Cobra | 6 | Netflix Only | 34m 0s | 01/01/2021 | ||
Obstáculos | 7 | Physical media + VOD/Streaming | 29m 0s | 21/12/2021 | ||
Obstaculos | 7 | Netflix Only | 29m 0s | 01/01/2021 | ||
The Good, The Bad And The Badass | 8 | Physical media + VOD/Streaming | 28m 0s | 21/12/2021 | ||
The Good, The Bad, And The Badass | 8 | Netflix Only | 27m 0s | 01/01/2021 | ||
Feel The Night | 9 | Physical media + VOD/Streaming | 30m 0s | 21/12/2021 | ||
Feel The Night | 9 | Netflix Only | 30m 0s | 01/01/2021 | ||
December 19 | 10 | Physical media + VOD/Streaming | 41m 0s | 21/12/2021 | ||
December 19 | 10 | Netflix Only | 40m 0s | 01/01/2021 | ||
Cobra Kai - Season 3 - Bonus Material | Physical media + VOD/Streaming | 1m 0s | 03/01/2022 | |||
Cobra Kai - Season 3 - Bonus Material | Physical media + VOD/Streaming | 1m 0s | 03/01/2022 | |||
Cobra Kai - Season 3 - Bonus Material | Physical media + VOD/Streaming | 1m 0s | 03/01/2022 | |||
Cobra Kai - Season 3 - Bonus Material | Physical media + VOD/Streaming | 2m 0s | 03/01/2022 | |||
Cobra Kai - Season 3 - Bonus Material | Physical media + VOD/Streaming | 2m 0s | 03/01/2022 | |||
Cobra Kai - Season 3 - Bonus Material | Physical media + VOD/Streaming | 1m 0s | 03/01/2022 | |||
Cobra Kai - Season 3 - Bonus Material | Physical media + VOD/Streaming | 5m 0s | 03/01/2022 | |||
Cobra Kai - Season 3 - Bonus Material | Physical media + VOD/Streaming | 1m 0s | 03/01/2022 |
Episode Number | Use | Runtime | Release Date | Classification Date | ||
---|---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | ||||||
Let's Begin | 1 | Netflix Only | 37m 0s | 31/12/2021 | 30/12/2021 | |
First Learn Stand | 2 | Netflix Only | 32m 0s | 31/12/2021 | 30/12/2021 | |
Then Learn Fly | 3 | Netflix Only | 35m 0s | 31/12/2021 | 30/12/2021 | |
Bicephaly | 4 | Netflix Only | 34m 0s | 31/12/2021 | 30/12/2021 | |
Match Point | 5 | Netflix Only | 29m 0s | 31/12/2021 | 30/12/2021 | |
Kicks Get Chicks | 6 | Netflix Only | 32m 0s | 31/12/2021 | 30/12/2021 | |
Minefields | 7 | Netflix Only | 34m 0s | 31/12/2021 | 30/12/2021 | |
Party Time | 8 | Netflix Only | 38m 0s | 31/12/2021 | 30/12/2021 | |
The Fall | 9 | Netflix Only | 30m 0s | 31/12/2021 | 30/12/2021 | |
The Rise | 10 | Netflix Only | 46m 0s | 31/12/2021 | 30/12/2021 |
Use | Runtime | Distributor | Classification Date | ||
---|---|---|---|---|---|
Please note: each rating can only be used for the distribution method listed in the Use column. For more information on each Use click here. | |||||
Cobra Kai - Season 01 - Added Value - Featurettes - Exploring The Musical Identities Of Cobra Kai & Miyagi-do With Composers Leo Birenberg & Zach Robinson | Physical media + VOD/Streaming | 5m 0s | Sony Pictures Home Entertainment | 09/11/2020 | |
Cobra Kai - Season 01 - Added Value - Featurettes - Chemistry Reads With The Cast | Physical media + VOD/Streaming | 5m 0s | Sony Pictures Home Entertainment | 09/11/2020 | |
Cobra Kai - Season 01 - Added Value - Deleted Scenes - Karate Legend | Physical media + VOD/Streaming | 2m 0s | Sony Pictures Home Entertainment | 09/11/2020 | |
Cobra Kai - Season 01 - Added Value - Musical Performance - “Ace Degenerate" (Johnny's Theme) Featuring William Zabka Live Musical Performances | Physical media + VOD/Streaming | 4m 0s | Sony Pictures Home Entertainment | 09/11/2020 | |
Cobra Kai - Season 01 - Added Value - Musical Performance - "Hallway Hellscape" Live Musical Performances | Physical media + VOD/Streaming | 4m 0s | Sony Pictures Home Entertainment | 09/11/2020 | |
Cobra Kai - Season 01 - Added Value - Deleted Scenes - Karate's A Joke | Physical media + VOD/Streaming | 1m 0s | Sony Pictures Home Entertainment | 09/11/2020 | |
Cobra Kai - Season 02 - Added Value | Physical media + VOD/Streaming | 36m 0s | Sony DADC Europe Ltd | 06/03/2020 | |
Cobra Kai - Season 02 - Added Value | Physical media + VOD/Streaming | 36m 0s | Sony DADC Europe Ltd | 06/03/2020 |
Distributor
NETFLIX, INC
Language
en