|
|
| Consumer Advice: | Contains strong fantasy violence |
|
|
| This work was passed with no cuts made. |
|
The BBFC has placed this work in the ACTION, FANTASY, SCIENCE FICTION genre(s).
| The main spoken language in this work is English. |
|
| Directed by Sam Raimi |  |
The cast for this work includes: Tobey Maguire, Kirsten Dunst, James Franco, Thomas Haden Church, Topher Grace, Bryce Dallas Howard, Theresa Russell, Bill Nunn. |
|
| When submitted to the BBFC the work had a running time of 138m 59s. |
| The running time of this film was calculated from the measured length of 12508+7 ( feet + frames ). |
| |
|
| This work was submitted to the BBFC by Sony Pictures Releasing . |
|
A film or video, together with associated trailers may exist in several versions and all versions known to the BBFC are listed below.
| Category | Type | Date | Company | Run Time | Cut | Title |
 | FilmTrailer | 30/06/2006 | Sony Pictures Releasing | 1m 34s | | 3 |
 | VideoTrailer | 13/07/2006 | Sony Pictures Home Entertainment | 1m 28s | | 3 |
 | VideoTrailer | 13/07/2006 | Sony Pictures Home Entertainment | 1m 15s | | 3 |
 | FilmTrailer | 09/11/2006 | Sony Pictures Releasing | 2m 27s | | 3 |
 | VideoTrailer | 20/11/2006 | Sony Pictures Home Entertainment | 2m 20s | | SPIDERMAN 3 - INTL TRL # 3 |
 | VideoTrailer | 08/12/2006 | Sony Pictures Home Entertainment | 1m 28s | | 3 |
 | FilmTrailer | 20/03/2007 | Sony Pictures Releasing | 2m 37s | | 3 |
 | VideoTrailer | 23/03/2007 | Sony Pictures Home Entertainment | 2m 19s | | 3 |
 | VideoTrailer | 23/03/2007 | Sony Pictures Home Entertainment | 2m 18s | | 3 |
 | FilmTrailer | 27/03/2007 | Sony Pictures Releasing | 0m 34s | | 3 |
 | VideoTrailer | 03/04/2007 | Sony Pictures Home Entertainment | 2m 30s | | 3 |
 | VideoTrailer | 17/04/2007 | Sony Pictures Home Entertainment | 0m 31s | | 3 |
 | Film | 17/04/2007 | Sony Pictures Releasing | 138m 59s | | SPIDER-MAN 3 |
 | VideoTrailer | 09/07/2007 | Sony Pictures Home Entertainment | 2m 18s | | 3 |
 | VideoTrailer | 11/07/2007 | Sony Pictures Home Entertainment | 1m 31s | | 3 |
 | Video | 01/08/2007 | Sony Pictures Home Entertainment | 133m 23s | | SPIDER-MAN 3 |
 | Video | 01/08/2007 | Sony Pictures Home Entertainment | 133m 23s | | SPIDER-MAN 3 |
 | Video | 06/08/2007 | Sony Pictures Home Entertainment | 133m 23s | | SPIDER-MAN 3 |
|
Details are likely to be more complete and accurate for the version submitted most recently.
When a film is transferred to video the running time will be shorter by approximately 4% due to the differing number of frames per second. This does not mean that the video version has been cut or re-edited. |
| This entry was last updated 09/06/2008 |