|
| Consumer Advice: | Contains moderate violence |
|
|
| This work was passed with no cuts made. |
|
| The main spoken language in this work is English. |
|
| Directed by |  |
The cast for this work includes: . |
|
| When submitted to the BBFC the linear elements within the work had a running time (eg cut scenes) of an unknown duration. |
| |
|
| This work was submitted to the BBFC by ZeniMax Europe Ltd . |
| ZeniMax Europe Ltd identified this work as GAME OF THE YEAR EDITION |
|
General Remarks |
|
A film or video, together with associated trailers may exist in several versions and all versions known to the BBFC are listed below.
| Category | Type | Date | Company | Run Time | Cut | Title |
 | DigitalMedia | 23/02/2006 | Take 2 Interactive Software Europe | | | THE ELDER SCROLLS IV: OBLIVION |
 | DigitalMedia | 19/02/2007 | 2K Games | | | THE ELDERSCROLLS IV: SHIVERING ISLES |
 | DigitalMedia | 28/02/2007 | Ubi Soft Entertainment Ltd | | | THE ELDERSCROLLS IV - OBLIVION |
 | DigitalMedia | 12/09/2007 | 2K Games | | | THE ELDER SCROLLS IV: OBLIVION |
 | DigitalMedia | 12/11/2007 | Ubisoft EMEA | | | THE ELDER SCROLLS IV: SHIVERING ISLES |
 | DigitalMedia | 12/11/2007 | Ubisoft EMEA | | | THE ELDER SCROLLS IV: OBLIVION |
 | DigitalMedia | 24/02/2011 | ZeniMax Europe Ltd | | | THE ELDER SCROLLS IV: OBLIVION |
 | DigitalMedia | 19/07/2011 | ZeniMax Europe Ltd | | | THE ELDER SCROLLS IV: OBLIVION |
|
Details are likely to be more complete and accurate for the version submitted most recently.
When a film is transferred to video the running time will be shorter by approximately 4% due to the differing number of frames per second. This does not mean that the video version has been cut or re-edited. |
| This entry was last updated 13/10/2011 |