|
| Consumer Advice: | No consumer advice is available for this work |
|
|
| This work was passed with no cuts made. |
|
| The main spoken language in this work is English. |
|
| Directed by Not known |  |
The cast for this work includes: Not known. |
|
| When submitted to the BBFC the work had a running time of 41m 30s. |
| |
|
| This work was submitted to the BBFC by Warner Home Video Ltd . |
| Warner Home Video Ltd identified this work as DVD additional material |
|
General Remarks |
|
This work is made up of a number of separate components.
Note that since February 2001 the BBFC has measured each component separately, but older works may not have the exact details, only a list of titles.
00:01:06:11 | ENTER THE MATRIX - INTRODUCTION
00:02:26:05 | NIOBE AND GHOST JACK IN
00:02:05:23 | LAST TRANSMISSION OF THE OSIRIS
00:03:33:18 | 72 HOURS
00:01:57:15 | HALLWAY AND THE KEY MAKER
00:03:30:20 | A KISS FROM NIOBE
00:03:13:21 | A KISS FROM GHOST
00:00:14:05 | CLEAN EXIT
00:00:42:10 | THE LOGOS RETURN TO ZION
00:02:40:10 | LOCK AND NIOBE
00:00:20:16 | GHOST & TRINITY PART 1
00:00:46:20 | GHOST & TRINITY PART 2
00:03:27:04 | LESSONS OF THE ORACLE
00:00:53:02 | OFF TO THE FREEWAY
00:00:16:11 | SPARKS DIRECTS TRAFFIC
00:02:15:05 | SAVING MORPHEUS
00:01:10:21 | THREE HOURS TO ATTACK
00:01:34:04 | EMP AFTERMATH
00:03:22:16 | NIOBE VISITS THE ORACLE
00:02:43:12 | GHOST VISITS THE ORACLE
00:00:54:05 | NIOBE LEAVES THE ORACLE
00:00:53:05 | GHOST LEAVES THE ORACLE
00:00:49:03 | PICKNICKING SENTINELS
00:00:31:24 | ONE HELL OF A RIDE |
A film or video, together with associated trailers may exist in several versions and all versions known to the BBFC are listed below.
| Category | Type | Date | Company | Run Time | Cut | Title |
 | Video | 17/09/2004 | Warner Home Video Ltd | 41m 30s | | THE MATRIX TRILOGY BOXED SET - RELOADED REVISITED - ENTER THE MATRIX - FMV |
|
Details are likely to be more complete and accurate for the version submitted most recently.
When a film is transferred to video the running time will be shorter by approximately 4% due to the differing number of frames per second. This does not mean that the video version has been cut or re-edited. |
| This entry was last updated 10/02/2009 |