|
|
| Consumer Advice: | Contains moderate violence and one use of strong language |
|
|
Extended Classification Information (*SPOILER ALERT* Information may include plot details) |
|
| This work was passed with no cuts made. |
|
| The main spoken language in this work is English. |
|
| Directed by Pete Travis |  |
The cast for this work includes: Dennis Quaid, Sigourney Weaver, William Hurt, Forest Whitaker, Matthew Fox, Zoe Saldana, Said Taghmaoui, Edgar Ramirez, Leonardo Nam, Richard T. Jones. |
|
| When submitted to the BBFC the work had a running time of 89m 31s. |
| The running time of this film was calculated from the measured length of 8056+3 ( feet + frames ). |
| |
|
| This work was submitted to the BBFC by Columbia Pictures Corporation Ltd. . |
|
A film or video, together with associated trailers may exist in several versions and all versions known to the BBFC are listed below.
| Category | Type | Date | Company | Run Time | Cut | Title |
 | VideoTrailer | 11/06/2007 | Sony Pictures Home Entertainment | 1m 53s | | VANTAGE POINT |
 | FilmTrailer | 15/06/2007 | Sony Pictures Releasing | 2m 1s | | VANTAGE POINT |
 | VideoTrailer | 19/10/2007 | Sony Pictures Home Entertainment | 0m 46s | | VANTAGE POINT |
 | VideoTrailer | 10/01/2008 | Sony Pictures Home Entertainment | 1m 8s | | VANTAGE POINT |
 | Film | 25/01/2008 | Columbia Pictures Corporation Ltd. | 89m 31s | | VANTAGE POINT |
 | VideoTrailer | 06/03/2008 | Sony Pictures Home Entertainment | 0m 29s | | VANTAGE POINT |
 | Video | 03/04/2008 | Sony Pictures Home Entertainment | 86m 19s | | VANTAGE POINT |
 | Video | 20/05/2008 | Sony Pictures Home Entertainment | 337m 26s | | VANTAGE POINT |
 | Video | 13/06/2008 | Sony Pictures Home Entertainment | 86m 19s | | VANTAGE POINT |
 | Online | 13/06/2008 | Sony Pictures Home Entertainment | 86m 19s | | VANTAGE POINT |
 | VideoTrailer | 28/08/2009 | Sony DADC UK Limited | 2m 19s | | VANTAGE POINT |
|
Details are likely to be more complete and accurate for the version submitted most recently.
When a film is transferred to video the running time will be shorter by approximately 4% due to the differing number of frames per second. This does not mean that the video version has been cut or re-edited. |
| This entry was last updated 06/07/2010 |