|
| Consumer Advice: | |
| Language | Some, strong |
| Sex/Nudity | Some, strong |
| Violence | Frequent, sexual, strong |
| Other | None |
|
|
| This work was passed with no cuts made. |
|
| The main spoken language in this work is English. |
|
| Directed by John McNaughton |  |
The cast for this work includes: Michael Rooker, Tracy Arnold, Tom Towles, Mary Demas, Anne Bartoletti, Elizabeth Kaden, Ted Kaden, Denise Sullivan, Anita Ores, Megan Ores, Monica Anne O'Malley, Cheri Jones. |
|
| When submitted to the BBFC the work had a running time of 79m 15s. |
| |
|
| This work was submitted to the BBFC by Optimum Releasing . |
| Optimum Releasing identified this work as Director's cut |
|
General Remarks |
|
A film or video, together with associated trailers may exist in several versions and all versions known to the BBFC are listed below.
| Category | Type | Date | Company | Run Time | Cut | Title |
 | Film | 24/04/1991 | Electric Pictures | 81m 31s | Yes | HENRY - PORTRAIT OF A SERIAL KILLER |
 | FilmTrailer | 12/06/1991 | Electric Pictures | 1m 45s | | HENRY - PORTRAIT OF A SERIAL KILLER |
 | VideoTrailer | 07/12/1992 | Electric Pictures Video | 1m 44s | | HENRY - PORTRAIT OF A SERIAL KILLER |
 | Video | 26/01/1993 | Electric Pictures Video | 77m 26s | Yes | HENRY - PORTRAIT OF A SERIAL KILLER |
 | VideoTrailer | 23/03/1994 | General Networks Ltd | 1m 50s | | HENRY - PORTRAIT OF A SERIAL KILLER |
 | VideoTrailer | 03/03/1998 | Polygram Video Ltd | 1m 45s | | HENRY - PORTRAIT OF A SERIAL KILLER |
 | VideoTrailer | 26/04/2000 | Universal Pictures (UK) Ltd. - Video | 1m 50s | | HENRY - PORTRAIT OF A SERIAL KILLER |
 | Video | 20/04/2001 | Universal Pictures (UK) Ltd | 78m 27s | Yes | HENRY PORTRAIT OF A SERIAL KILLER |
 | Film | 20/02/2003 | Optimum Releasing | 82m 31s | | HENRY PORTRAIT OF A SERIAL KILLER |
 | Video | 19/03/2003 | Optimum Releasing | 79m 15s | | HENRY PORTRAIT OF A SERIAL KILLER |
|
Details are likely to be more complete and accurate for the version submitted most recently.
When a film is transferred to video the running time will be shorter by approximately 4% due to the differing number of frames per second. This does not mean that the video version has been cut or re-edited. |
| This entry was last updated 10/02/2009 |